Names, Birth Places, Nirvana Places, Lifespan and Heights of
the Twenty Four Thirthankars
For a definition of Words/units for lifespan/heights used in the table below and references to where this material is obtained from please see the Notes below.
Number | Name | Birth Place | Nirvana Place | Lifespan | Height |
First | Bhagwan Vrushabh / Bhagwan Adinath |
Ayodhya |
Kailashgiri | 84 Lakh Purva | 500 Dhanush |
Second | Bhagwan Ajitnath | Ayodhya | Samedshikhar (Sidhvar Toonk) | 72 Lakh Purva | 400 Dhanush |
Third | Bhagwan Sambhavnath | Shravasti | Samedshikhar (Dhaval Toonk) | 60 Lakh Purva | |
Fourth | Bhagwan Abinandan | Ayodhya | Samedshikhar (Anand Toonk) | 50 Lakh Purva | 350 Dhanush |
Fifth | Bhagwan Sumatinath | Ayodhya | Samedshikhar (Avichal Toonk) | 40 Lakh Purva | |
Sixth | Bhagwan Padmaprabh | Kaushumbi | Samedshikhar (Mohan Toonk) | 30 Lakh Purva | |
Seventh | Bhagwan Suparasvanath | Bhellapur Near Banaras | Samedshikhar (Prabhass Toonk) | 20 Lakh Purva | 200 Dhanush |
Eighth | Bhagwan Chandraprabh | Chandrapuri Near Kashi | Samedshikhar (Lalit Toonk) | 10 Lakh Purva | 150 Dhanush |
Nineth | Bhagwan Suvidhinath | KankadiNagri Near Kiskandhapuri | Samedshikhar (Suprabha Toonk) | 2 Lakh Purva | |
Tenth | Bhagwan Sheetalnath | Bhadrila Nagri | Samedshikhar | 1 Lakh Purva | 90 Dhanush |
Eleventh | Bhagwan Shreyanshnath | Sinhpuri Near Kashi | Samedshikhar | 84 Lakh Years | 80 Dhanush |
Twelveth | Bhagwan Vasupujiya | Champapuri | Champapuri | 72 Lakh Years | 70 Dhanush |
Thirteenth | Bhagwan Vimalnath | Kampila Nagri | Samedshikhar (Suvir Toonk) | 60 Lakh Years | |
Fourteenth | Bhagwan Anantnath | Ayodhya | Samedshikhar (Svayambhu Toonk) | 30 Lakh Years | |
Fifteenth | Bhagwan Dharmanath | Ratnapuri | Samedshikhar (Sudhatva Toonk) | 25 Lakh Years | |
Sixteenth | Bhagwan Shantinath | Hastinapur | Samedshikhar (Kundprabha Toonk) | 1 Lakh Years | 40 Dhanush |
Seventeenth | Bhagwan Kunthunath | Hastinapur | Samedshikhar (Garndhar Toonk) | 95,000 Years | Height |
Eighteenth | Bhagwan Arrhnath | Hastinapur | Samedshikhar (Naatak Toonk) | 84,000 Years | 30 Dhanush |
Nineteenth | Bhagwan Mallinath | Mithilapur | Samedshikhar (Sambhal Toonk) | 55,000 Years | |
Twentieth | Bhagwan Munisuvrat | Rajgrahi | Samedshikhar (Nirjara Toonk) | 30,000 Years | |
Twenty First | Bhagwan Namminath | Mithilapur | Samedshikhar (Mitraghar Toonk) | 10,000 Years | 15 Dhanush |
Twenty Second | Bhagwan Neminath | Dwarika | Girnaar | 1,000 Years | 10 Dhanush |
Twenty Third | Bhagwan Parsvanath | Banaras | Samedshikhar (Suvarnabhadra Toonk) | ||
Twenty Fourth | Bhagwan Mahavir | Kundalpur Near Vaisali | Pavapuri | 70 Years | 2 Meters |
Notes: All the material above regarding the Names, Birth Places, Nirvana Places , Lifespans and Heights has been obtained from the Shree Chovis Thirthankaronu Maha Puran by Bramchari Harilal Jain.
Item | Description |
1 Dhanush | This is approximately 9 feet or 3 meters |
1 Lakh | 100,000 (One hundred thousand) |
1 Purva | 84 Lakh x 84 Lakh Years = 70,560,000,000,000 years = 70,560 billion years |
Ayodhaya Nagari | This is also known as Vinita Nagari and Saketpuri |
Banaras | This is also known as Kashi and Vanarasi |
Toonk | This a Mountain Peak |
-----------------------------------------------------
Mail to : Ahimsa Foundation
www.jainsamaj.org
R2191