Acharya Shri Maghraj Muniji M. S.
Date of Birth | V. S. 1867. Chaitra Shukla Eakadashi |
Place of Birth | Beedasar Thali. Zilla Churu |
Father's Name | Shri Purnamalji |
Mother's Name | Smt. Bannaji |
Married / Unmarried | Unmarried |
Gotra | Baingvani |
Caste | Beesa Oswal |
Date of Diksha | V. S. 1608. Mrigsarkrishna Dwadshi |
Diksha By | A. Shir Jeetmalji |
Place of Diksha | Ladnun |
Teacher (Guru) | A. Shri Raychanji. |
Appointment of Successor and Place (Yuvacharya) | V. S. 1920. Ashwin Krishna Trayodashi Churu |
Appointment as Acharya and Place | V. S. 1938. Bhadra V. Shukla Dwitiya Jaipur |
Number of Sadhu & Sadhvi at the time of Appointment as Acharya | Sadhu : 71 Sadhvis : 205 |
New Diksha of Sadhu & Sadhvis During Acharya Period. | Sadhu : 36 Sadhvis : 83 |
Date of passing away (Devlok) | V. S. 1949. Chaitra Krishna Panchmi. Sadashahar.1 Muhurta less. |
Number of Maryada Mohotsav | 12 |
Tenure as Acharya | 11 Years |
Maximum Chaturmas | Bhidasar 3 |
No of Sadhu & Sadhvi at the time of Passing Away | Sadhu : 71 Sadhvi : 163 |
Sadhvi Pramukha during Acharya Period | Sadhvi Gulabji. Sadhvi Navlaji. |
-----------------------------------------------------
Mail to : Ahimsa Foundation
www.jainsamaj.org
R9111